Gas Pressure Regulators RegO
Item Name | Rated Capacity | Pressure | Connection | Weight | TCO |
---|---|---|---|---|---|
Regulator RegO 1588 ML | 160 kg/hour | Inlet pressure 25 bar Outlet pressure 25 bar | Inlet POL Outlet IG G ¾" | 1,3 kg | |
Regulator RegO 1586 ML | 160 kg/hour | Inlet pressure up to 16 bar Outlet pressure 0.4–3.5 bar | ¾" NPT | 1,4 kg | |
Regulator RegO 1588 MH | 160 kg/hour | Inlet pressure up to 16 bar Outlet pressure 0.4–3.5 bar | 1" NPT | 1,3 kg | |
Regulator RegO1584 ML | 80 kg/hour | Inlet pressure up to 16 bar Outlet pressure 0.4–3.5 bar | ½" NPT | 0,9 kg | |
Regulator RegO 1584 MH | 80 kg/hour | Inlet pressure up to 16 bar Outlet pressure 0.4-8.5 bar | ½" NPT | 0,9 kg | |
Regulator RegO 597FC | 77 kg/hour | Outlet nominal pressure 0.7–6.9 bar | Inlet ¼" NPT Outlet ¼" NPT | ||
Regulator RegO AA1586 ML | 70 m³/hour NH3 | Inlet pressure up to 16 bar Outlet pressure 0.4–3.5 bar | ¾" NPT | 1,4 kg | |
Regulator RegO LV5503H820 | up to 50 kg/hour | Outlet pressure from 28 to 70 mbar | Inlet ¾ NPT IG Outlet 1" NPT IG | ||
Regulator RegO AA1584 ML | 45 m³/hour NH3 | Inlet pressure up to 16 bar Outlet pressure 0.4–3.5 bar | ½" NPT | 0,7 kg | |
Regulator RegO LV5503B4-H20 | 34 kg/hour | Outlet pressure 50 mbar | Inlet ½" NPT IG Outlet ¾" NPT IG | ||
Regulator RegO LV5503B6-H20 | 34 kg/hour | Outlet pressure 90 mbar | Inlet ¾" NPT IG Outlet ¾" NPT IG | ||
Regulator RegO AA1582 ML | 22 m³/hour NH3 | Inlet pressure up to 16 bar Outlet pressure 0.4–3.5 bar | ¼" NPT | 0,7 kg | |
Regulator RegO AA1582 MW | 20 m³/hour NH3 | Inlet pressure up to 16 bar Outlet pressure 0.2–1.7 bar | ¼" NPT | 0,7 kg | |
Regulator RegO LV4403 B46 | 20 kg/hour | Inlet pressure up to 2.5 bar Outlet pressure 50 mbar | Inlet ½" NPT Outlet ¾" NPT | 1,3 kg | |
Regulator RegO LV4403 B4 | 12 kg/hour | Inlet pressure up to 2.5 bar Outlet pressure 50 mbar | Inlet ½" NPT Outlet ½" NPT | 1,3 kg | |
Regulator RegO LV404B4 | 11 kg/hour | Inlet pressure up to 16 bar Outlet pressure 25–50 mbar | Inlet ¼" NPT Outlet ½" NPT | 1,6 kg | |
Regulator RegO LV404B46 | 11 kg/hour | Inlet pressure up to 16 bar Outlet pressure 25–50 mbar | NPT Outlet ¾" NPT | 1,6 kg |
* The arrangement of elements may differ from those shown in the pictures. FASENERGOMASH, LLC reserves the right to introduce technical changes.