Separators
A separator is designed to cut off the liquid phase of the liquefied gas at the consumer supplying pipeline. It is installed between an vaporizing unit and a consumer.
The separator can be equipped with a level control sensor to monitor the level of LPG liquid phase inside the separator. When the maximum value is reached, the control sensor turns off the vaporizing unit.
Separator PN25
With an 1" NPT-IG assembly for a control sensor, for mounting behind the vaporizing unit, in compliance with the AD requirements and TRB, primed and varnished.
Item Name | Volume | Size | Weight | TCO |
---|---|---|---|---|
Separator (coupling ¾" NPT) | 2.9 I | 160 A | 6.9 kg | |
Separator (coupling 1" NPT) | 2.9 I | 160 A | 7.8 kg | |
Separator (flange DN 25) | 2.9 I | 220 A | 8.7 kg | |
Separator (flange DN 32) | 2.9 I | 220 A | 9.5 kg | |
Separator (flange DN 40) | 2.9 I | 225 A | 10.1 kg | |
Separator (flange DN 50) | 2.9 I | 230 A | 12.4 kg | |
Separator (flange DN 65) | 12.5 I | 330 A | 26.8 kg | |
Separator (flange DN 80) | 12.5 I | 340 A | 28.6 kg | |
Separator (flange DN 100) | 12.5 I | 350 A | 31.7 kg |
* The arrangement of elements may differ from those shown in the pictures. FASENERGOMASH, LLC reserves the right to introduce technical changes.