Evaporators for chlorine
The CLE type electric evaporators produced by the Russian company FASENERGOMASH, LLC are designed for chlorine (CL) and feature indirect electric heating (E). The figure following the series abbreviation means the model number in the FEM catalogue.
Indirect electric heating
- Automatic capacity control for stand-alone and standby gas supply systems.
- All units are factory-assembled, and pressure checked.
Product code | Item Name | Rated Capacity | Price | TCO |
---|---|---|---|---|
20.0014/CLE | Evaporator FEM 14 CLE | 14 kg/hour | On request | |
20.0017/CLE | Evaporator FEM 17.5 CLE | 17,5 kg/hour | On request | |
20.0021/CLE | Evaporator FEM 21 CLE | 21 kg/hour | On request | |
20.0024/CLE | Evaporator FEM 24.5 CLE | 24,5 kg/hour | On request | |
20.0028/CLE | Evaporator FEM 28 CLE | 28 kg/hour | On request | |
20.0035/CLE | Evaporator FEM 35 CLE | 35 kg/hour | On request | |
20.0042/CLE | Evaporator FEM 42 CLE | 42 kg/hour | On request | |
20.0049/CLE | Evaporator FEM 49 CLE | 49 kg/hour | On request | |
20.0056/CLE | Evaporator FEM 56 CLE | 56 kg/hour | On request | |
20.0070/CLE | Evaporator FEM 70 CLE | 70 kg/hour | On request | |
20.0084/CLE | Evaporator FEM 84 CLE | 84 kg/hour | On request | |
20.0098/CLE | Evaporator FEM 98 CLE | 98 kg/hour | On request | |
20.0112/CLE | Evaporator FEM 112 CLE | 112 kg/hour | On request | |
20.0126/CLE | Evaporator FEM 126 CLE | 126 kg/hour | On request | |
20.0140/CLE | Evaporator FEM 140 CLE | 140 kg/hour | On request | |
20.0168/CLE | Evaporator FEM 168 CLE | 168 kg/hour | On request | |
20.0182/CLE | Evaporator FEM 182 CLE | 182 kg/hour | On request | |
20.0196/CLE | Evaporator FEM 196 CLE | 196 kg/hour | On request | |
20.0210/CLE | Evaporator FEM 210 CLE | 210 kg/hour | On request | |
20.0224/CLE | Evaporator FEM 224 CLE | 224 kg/hour | On request |
* The arrangement of elements may differ from those shown in the pictures. FASENERGOMASH, LLC reserves the right to introduce technical changes.